Depuis sa fondation en 1970, le Paris Saint-Germain entretient un lien étroit avec le Brésil. Pour preuve, 34 joueurs auriverdes ont un jour revêtu la tunique rouge et bleue, un total supérieur à toute autre nationalité étrangère.
Liste des joueurs brésiliens ayant joué au Paris Saint-Germain
- Joel Camargo (07/1971 – 07/1972, 2 matchs, 0 but)
- Armando Monteiro (07/1973 – 07/1974, 9 matchs, 5 buts)
- Abel Braga (07/1979 – 07/1981, 46 matchs, 10 buts)
- Valdo (07/1991 – 07/1995, 154 matchs, 16 buts)
- Geraldão (07/1991 – 01/1992, 29 matchs, 1 but)
- Ricardo Gomes (07/1991 – 07/1995, 156 matchs, 17 buts)
- Raí (07/1993 – 07/1998, 215 matchs, 72 buts)
- Leonardo (07/1996 – 08/1997, 46 matchs, 10 buts)
- Edmílson (07/1997 – 01/1998, 18 matchs, 0 but)
- Adaílton (07/1998 – 07/1999, 25 matchs, 4 buts)
- César (07/1999 – 07/2000, 12 matchs, 1 but)
- Christian (07/1999 – 07/2001, 71 matchs, 28 buts)
- Vampeta (01/2001 – 07/2001, 8 matchs, 1 but)
- Alex Dias (08/2001 – 06/2002, 28 matchs, 3 buts)
- Aloisio Chulapa (07/2001 – 07/2003, 78 matchs, 19 buts)
- Ronaldinho (07/2001 – 07/2003, 77 matchs, 25 buts)
- Paulo César (07/2002 – 12/2003, 67 matchs, 6 buts)
- André Luiz (07/2002 – 07/2003, 23 matchs, 2 buts)
- Reinaldo (07/2003 – 07/2005, 78 matchs, 15 buts)
- Ceará (08/2007 – 07/2012, 197 matchs, 3 buts)
- Éverton Santos (01/2008 – 01/2011, 3 matchs, 0 but)
- Souza (01/2008 – 07/2008, 17 matchs, 0 but)
- Nenê (07/2010 – 01/2013, 112 matchs, 48 buts)
- Alex (01/2012 – 07/2014, 92 matchs, 9 buts)
- Maxwell (01/2012 – 07/2017, 214 matchs, 13 buts)
- Lucas Moura (01/2013 – 01/2018, 229 matchs, 46 buts)
- Thiago Silva (07/2012 – 08/2020, 315 matchs, 17 buts)
- Marquinhos (19/07 -, 411 matchs, 38 buts)
- David Luiz (07/2014 – 08/2016, 89 matchs, 8 buts)
- Dani Alves (07/2017 – 08/2019, 73 matchs, 8 buts)
- Neymar (08/2017 – 08/2023, 173 matchs, 118 buts)
- Rafinha (10/2020 – 01/2022, 39 matchs, 0 but)
- Denílson*
- Gustavo*
*le joueur n’a jamais joué avec l’équipe professionnelle
Mis à jour le 13 septembre 2023